top of page

Available Homes
BuildRDH.com · (254) 294-5800 · Sales@BuildRDH.com
Community | Address | Sq Ft | Bdr | Ba | Fl | Gar | Plan | District | Price | Available | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Callan Village | 2101 Bankside | 2,614 | 4 | 3 | 1 Story | 2 Car | Longview | Lorena ISD | $629,900 | Available Now | |
4 | Tanglewood Estates | 13072 Rainier | 2,649 | 4 | 3 | 1 Story | 2 Car | Richardson Max | Midway ISD | $629,900 | Available Now | |
5 | Creekside | 10221 Creekside | 2,775 | 5 | 4 | 1 Story | 2 Car | Driftwood Max | Midway ISD | $639,900 | Available Now | |
6 | Tanglewood Estates | 12004 Kenai | 2,020 | 3 | 2 | 1 Story | 2 Car | Lufkin | Midway ISD | $489,900 | Summer 2025 | |
7 | Church Road Estates | 213 Amistad | 2,977 | 5 | 3 | 1 Story | 3 Car | Wycliff | Midway ISD | $824,900 | Summer 2025 | |
8 | Callan Village | 2142 Bond Street | 2,775 | 5 | 3 | 1 Story | 2 Car | Driftwood Max | Lorena ISD | $639,900 | Summer 2025 | |
9 | Tanglewood Estates | 13062 Rainier | 3,034 | 5 | 3 | 1 Story | 3 Car | Wycliff | Midway ISD | Under Contract | Under Contract | |
10 | Callan Village | 2131 Bond Street | 2,623 | 4 | 3 | 1 Story | 2 Car | Richardson Max | Lorena ISD | $629,900 | Fall 2025 | |
11 | Bull Hide Estates | 1320 Promised Land | 2,444 | 4 | 3 | 1 Story | 3 Car | Oakwood | Lorena ISD | $539,900 | Summer 2025 | |
13 | Tanglewood Estates | 11011 Kings Canyon | 2,599 | 4 | 3 | 1 Story | 2 Car | Rosebud | Midway ISD | Under Contract | Under Contract | |
14 | Tanglewood Estates | 13071 Rainier | 2,984 | 5 | 3 | 1 Story | 3 Car | Wycliff | Midway ISD | Under Contract | Under Contract | |
15 | Moonlight Park | 872 Day Star | 2,528 | 5 | 3 | 1 Story | 2 Car | Driftwood | Lorena ISD | Under Contract | Under Contract | |
16 | Bull Hide Estates | 1344 Red Rock Road | 2,109 | 4 | 2 | 1 Story | 2 Car | Harper | Lorena ISD | Under Contract | Under Contract |
bottom of page